
Official live archive
LITTLE BOYS
TOUR HISTORY.
Four Japan tours, the Kurokami China tour and the South Korea tour: the documented concert history of Elle Bertone and Sergio Pirotta.
53 PERFORMANCES · 25 JAPAN · 17 SOUTH KOREA · 11 CHINA
Japan · March 2024
The first Japan tour
View dates →5 SHOWSJapan · October 2024
The second Japan tour
View dates →8 SHOWSJapan · May 2025
The third Japan tour
View dates →11 SHOWSChina · October–November 2025
Kurokami China Tour
View dates →17 SHOWSSouth Korea · September–October 2026
Korea Tour 2026
View dates →5 SHOWSJapan · October 2026
Wubba Lubba Dub Dub
View dates →All confirmed dates
Tutte le 53 date confermate, con città, locale e collegamento alla scheda Songkick. This archive lists completed performances; it excludes the cancelled UND Space show and the unresolved private VIP Lavish appearance.
Japan · March 2024
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Tachikawa | BABEL | Songkick ↗ | |
| Tokyo | Gamuso Asagaya | Songkick ↗ | |
| Tokyo | Shinjuku ANTIKNOCK | Songkick ↗ | |
| Tokyo | Shinjuku SAMURAI | Songkick ↗ | |
| Yokohama | BAYSIS | Songkick ↗ | |
| Tokyo | Wild Side Tokyo | Songkick ↗ | |
| Chiba | Inage K's Dream | Songkick ↗ |
Japan · October 2024
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Osaka | NOON+CAFE | Songkick ↗ | |
| Nagoya | Club UPSET | Songkick ↗ | |
| Shōwa, Yamanashi | LIVE & KARAOKE maman | Songkick ↗ | |
| Tokyo | REDSHOES | Songkick ↗ | |
| Tokyo | Shindaita FEVER | Songkick ↗ |
Japan · May 2025
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Kyoto | NANO | Songkick ↗ | |
| Kyoto | GATTACA | Songkick ↗ | |
| Osaka | Umeda HARDRAIN | Songkick ↗ | |
| Osaka | Sengoku Daitouryo | Songkick ↗ | |
| Kobe | VARIT. | Songkick ↗ | |
| Tokyo | Ruby Room | Songkick ↗ | |
| Tokyo | Shibasaki Rathole | Songkick ↗ | |
| Tokyo | Hatsudai WALL | Songkick ↗ |
China · October–November 2025
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Beijing | Groundless Factory | Songkick ↗ | |
| Hangzhou | Left Corner | Songkick ↗ | |
| Shanghai | C's | Songkick ↗ | |
| Wuhan | Feedback | Songkick ↗ | |
| Taiyuan | Booze Club | Songkick ↗ | |
| Xi'an | Mud Club | Songkick ↗ | |
| Chengdu | Jar Bar | Songkick ↗ | |
| Kaili | The Awning | Songkick ↗ | |
| Changsha | Riff Bar Punk Fest | Songkick ↗ | |
| Guangzhou | 244 PUNKGROUP | Songkick ↗ | |
| Nanning | Hope Bar | Songkick ↗ |
South Korea · September–October 2026
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Seoul | Club B-Bang | Songkick ↗ | |
| Seoul | Strange Fruit | Songkick ↗ | |
| Seoul | Block Party Festival | Songkick ↗ | |
| Seoul | Freebird | Songkick ↗ | |
| Daegu | Club Heavy | Songkick ↗ | |
| Busan | Club Realize | Songkick ↗ | |
| Geoje | Big Bird Fly | Songkick ↗ | |
| Busan | Club Realize | Songkick ↗ | |
| Jeonju | Moijang | Songkick ↗ | |
| Daegu | Tarock | Songkick ↗ | |
| Seoul | Club Victim | Songkick ↗ | |
| Busan | Ol'55 | Songkick ↗ | |
| Anyang | Purple Hall | Songkick ↗ | |
| Incheon | Club Knock | Songkick ↗ | |
| Jeju | Indie Jeju Zero | Songkick ↗ | |
| Jeju | Happy Soul | Songkick ↗ | |
| Jeju | The Bar Jeju | Songkick ↗ |
Japan · October 2026
| Date | City | Venue / event | Listing |
|---|---|---|---|
| Tokyo | GOODMAN | Songkick ↗ | |
| Tokyo | CYCLONE | Songkick ↗ | |
| Tokyo | Shinsekai | Songkick ↗ | |
| Fukuoka | UTERO | Songkick ↗ | |
| Osaka | Para-Dice | Songkick ↗ |
EUROPE / 2025
Brno · 21 February 2025
LITTLE BOYS at ArtBar Druhý Pád with Lord Skull and Zbynek.
Vienna and Prague are documented in the band’s press coverage; their exact dates and venues remain under verification. This European date is additional to the 53 Asian performances listed above.